The "Top-Line" Trap
Most founders celebrate total revenue growth. But if that growth is 90% "Stimulated" (reliant on Facebook Ads and 20% OFF coupons), your business is incredibly fragile. You aren't building a brand; you are renting revenue from Mark Zuckerberg.
Visualize Your Revenue Fragility
Our model separates your revenue streams to calculate a Fragility Score.
Revenue Quality & Fragility Index
Analyze the sustainability of your revenue streams by distinguishing between structural, stimulated, and artificial growth.
Last 30 Days
Brand & Repeat driven
Dependent on Spend
Discount driven
0-100 (Lower is Better)
- •Fragility Score is 45/100. Lower is better.
- •55% of revenue is structural (high quality).
- •Calculated by separating baseline sales from ad-driven and promo-driven spikes.
- We decompose revenue into 3 streams using regression:
- 1. Structural: Baseline sales unrelated to short-term marketing.
- 2. Stimulated: Sales highly correlated with paid media spend.
- 3. Artificial: Sales spikes during discount windows that do not persist.
Stress Test Simulator
| Date | Actual Rev | Baseline (Organic) | Incremental (Paid) | Artificial (Promo) | Residual |
|---|---|---|---|---|---|
| Month 1 | ₹229,166.667 | ₹114,583.333 | ₹72,916.667 | ₹41,666.667 | ₹0 |
| Month 2 | ₹212,479.785 | ₹116,875 | ₹85,188.119 | ₹10,416.667 | ₹0 |
| Month 3 | ₹215,760.587 | ₹119,166.667 | ₹86,177.254 | ₹10,416.667 | ₹0 |
| Month 4 | ₹238,099.667 | ₹121,458.333 | ₹74,974.667 | ₹41,666.667 | ₹0 |
| Month 5 | ₹196,046.63 | ₹123,750 | ₹61,879.964 | ₹10,416.667 | ₹0 |
| Month 6 | ₹195,390.688 | ₹126,041.667 | ₹58,932.354 | ₹10,416.667 | ₹0 |
| Month 7 | ₹238,841.857 | ₹128,333.333 | ₹68,841.857 | ₹41,666.667 | ₹0 |
| Month 8 | ₹223,539.388 | ₹130,625 | ₹82,497.721 | ₹10,416.667 | ₹0 |
| Month 9 | ₹230,678.141 | ₹132,916.667 | ₹87,344.808 | ₹10,416.667 | ₹0 |
| Month 10 | ₹255,801.728 | ₹135,208.333 | ₹78,926.728 | ₹41,666.667 | ₹0 |
| Month 11 | ₹212,899.692 | ₹137,500 | ₹64,983.025 | ₹10,416.667 | ₹0 |
| Month 12 | ₹208,541.809 | ₹139,791.667 | ₹58,333.476 | ₹10,416.667 | ₹0 |
Structural vs. Stimulated
Structural revenue dictates your valuation multiple. Stimulated revenue just pays the bills (sometimes).
Fragility Stress Test
Simulate a "Meta Crash" scenario. If ad costs double overnight, do you stay profitable?
Quality of Earnings
The metric private equity firms look at first. Prove that your growth is organic and durable.